Which is the highest partnership in ODI?
Which is the highest partnership in ODI?
Highest Partnership in ODI
# | Players | Runs |
---|---|---|
1 | C H Gayle M N Samuels | 372 |
2 | J D Campbell S D Hope | 365 |
3 | S R Tendulkar R Dravid | 331 |
4 | S C Ganguly R Dravid | 318 |
Who has the highest partnership in Test cricket?
Partners | Runs | Opposition |
---|---|---|
KC Sangakkara, DPMD Jayawardene | 624 | v South Africa |
ST Jayasuriya, RS Mahanama | 576 | v India |
AH Jones, MD Crowe | 467 | v Sri Lanka |
WH Ponsford, DG Bradman | 451 | v England |
What is the highest T20 partnership?
Partners | Runs | Scorecard |
---|---|---|
Hazratullah Zazai, Usman Ghani | 236 | T20I # 746 |
V Kohli, AB de Villiers | 229 | T20 |
AJ Finch, DJM Short | 223 | T20I # 683 |
V Kohli, AB de Villiers | 215* | T20 |
What is the highest partnership for any wicket in the history of test?
Test record partnerships by wicket
Wicket | Runs | Batting partners |
---|---|---|
1st | 415 | Neil McKenzie and Graeme Smith |
2nd | 576 | Roshan Mahanama and Sanath Jayasuriya |
3rd | 624 | Mahela Jayawardene and Kumar Sangakkara |
4th | 449 | Adam Voges and Shaun Marsh |
Which 2 player has most partnerships?
Partners | Runs | Team |
---|---|---|
CH Gayle, MN Samuels | 372 | West Indies |
JD Campbell, SD Hope | 365 | West Indies |
SR Tendulkar, R Dravid | 331 | India |
SC Ganguly, R Dravid | 318 | India |
Who is highest partnership in IPL?
Virat Kohli
1Full list of highest partnerships in IPL
PARTNERS | RUNS | VENUE |
---|---|---|
Virat Kohli, AB de Villiers | 215* | Mumbai |
Adam Gilchrist, Shaun Marsh | 206 | Dharamsala |
Chris Gayle, Virat Kohli | 204* | Delhi |
David Warner, Naman Ojha | 189* | Hyderabad |
Which partnership is best in world?
Partners | Runs | Opposition |
---|---|---|
CH Gayle, MN Samuels | 372 | v Zimbabwe |
JD Campbell, SD Hope | 365 | v Ireland |
SR Tendulkar, R Dravid | 331 | v New Zealand |
SC Ganguly, R Dravid | 318 | v Sri Lanka |
Which is the highest partnership in IPL?
1Full list of highest partnerships in IPL
PARTNERS | RUNS | VENUE |
---|---|---|
Virat Kohli, AB de Villiers | 215* | Mumbai |
Adam Gilchrist, Shaun Marsh | 206 | Dharamsala |
Chris Gayle, Virat Kohli | 204* | Delhi |
David Warner, Naman Ojha | 189* | Hyderabad |
What is the lowest T20 score?
They registered the lowest score in T20 Internationals and slumped to an embarrassing 257-run defeat….Lowest score in T20.
Team | Turkey |
---|---|
Score | 21 |
Opposition | Czech Republic |
Year | 2019 |
Who is the king of T20 cricket?
Gayle holds the record for most centuries in T20 cricket (22), 15 more than his nearest rival Brendon McCullum. 15 out of his 22 T20 centuries have been not out.
What is the highest 1st wicket partnership in ODI?
365 runs
The highest 1st wicket partnership in ODI is 365 runs made by West Indies’s John Campbell and Shai Hope against Ireland at Dublin on 5 May 2019. The second highest is 304 runs added by Pakistani batsmen Imam-ul-Haq and Fakhar Zaman against Zimbabwe at Bulawayo on 20 Jul 2018.
What is the highest 7th wicket partnership in Test cricket?
347 runs
The highest 7th wicket partnership in test cricket is 347 runs scored by Denis Atkinson and Clairmonte Depeiaza against Australia at Bridgetown on 14 May 1955. In that match, West Indies were trailing and had already lost 6 wickets at 147 runs only.