What is the molecular formula for n-Ethylacetamide?
What is the molecular formula for n-Ethylacetamide?
N-Ethylacetamide
PubChem CID | 12253 |
---|---|
Chemical Safety | Laboratory Chemical Safety Summary (LCSS) Datasheet |
Molecular Formula | C4H9NO |
Synonyms | N-ETHYLACETAMIDE 625-50-3 Acetamide, N-ethyl- Acetamidoethane Acetoethylamide More… |
Molecular Weight | 87.12 |
What is the name of CH3CONHC2H5?
Product Specification
Brand | Pitech innovation pvt ltd |
---|---|
Physical Form | solid |
Chemical Formula | CH3CONHC2H5 |
CAS Number | 625-50-3 |
Molecular Weight | 87.12 g/mol |
What functional group is CH3CONHCH2CH3?
Organic Functional Groups
A | B |
---|---|
ester | CH3CH2COOCH3 |
amine (2*) | CH3CH2NHCH3 |
amide | CH3CONHCH2CH3 |
alkyl halide (bromide) | CH3CHBrCH2CH2CH3 |
How do you make N-Ethylacetamide?
- The more common name for etganoyl chloride acetyl chloride.
- First add your chloroethane drop wise to an excess of anhydrous ammonia.
- You should be able to find a procedure for proper acetylation of a substituted amine with either acetyl chloride or acetic anhydride.
- From there you should get N-ethyl acetamide.
Is N Ethylacetamide soluble?
N-Ethylacetamide is a secondary metabolite….3D Structure for HMDB0031215 (N-Ethylacetamide)
Property | Value | Source |
---|---|---|
Water Solubility | 322 g/L | ALOGPS |
logP | 10(-0.39) g/L | ALOGPS |
logP | 10(-0.45) g/L | ChemAxon |
logS | 10(0.57) g/L | ALOGPS |
Does N Ethylacetamide have hydrogen bonding?
There is an N-H bond capable of Hydrogen bonding. Also, notice that the Hydrogen attached to an electronegative Nitrogen becomes slightly positive, making it susceptible to attraction with the lone pairs from neighboring N-ethylacetamide. There is no H directly bonded to O.
What is the formula of Iupac?
Name of the member | Molecular formula | IUPAC Name |
---|---|---|
(1) Methyl alcohol | CH3OH | Methanol |
(2) Ethyl alcohol | C2H5OH | Ethanol |
(3) Propyl alcohol | C3H7OH | Propanol |
(4) Butyl alcohol | C4H9OH | Butanol |
Is N Ethylacetamide water soluble?
3D Structure for HMDB0031215 (N-Ethylacetamide)
Property | Value |
---|---|
Melting Point | Not Available |
Boiling Point | 205.00 °C. @ 760.00 mm Hg |
Water Solubility | 189200 mg/L @ 25 °C (est) |
LogP | -0.520 (est) |
What is the melting point of acetamide?
79 to 81 °C
Acetamide
Names | |
---|---|
Melting point | 79 to 81 °C (174 to 178 °F; 352 to 354 K) |
Boiling point | 221.2 °C (430.2 °F; 494.3 K) (decomposes) |
Solubility in water | 2000 g L−1 |
Solubility | ethanol 500 g L−1 pyridine 166.67 g L−1 soluble in chloroform, glycerol, benzene |
Is N Ethylacetamide soluble in water?
Does N Ethylacetamide form hydrogen bonds with water?
Also, notice that the Hydrogen attached to an electronegative Nitrogen becomes slightly positive, making it susceptible to attraction with the lone pairs from neighboring N-ethylacetamide. There is no H directly bonded to O.